Placements Summary

S.No Name of the   Company No.of Studnets   Placed Type of Company Job Role Salary Package   (LPA)
1 DBS 2 IT Software Engineer 8.5
2 Harman 2 IT Software Engineer 5.5
3 IBM 12 IT Software Engineer 4.5
4 Capgemini 32 IT Software Engineer 4
5 HCL 9 IT Associate Sofware Enineer 4
6 Mindtree 4 IT Software Engineer 4
7 Zensar 1 IT Software Engineer 4
8 VVDN 1 IT Software Engineer 4
9 Hexaware 1 IT Software Engineer 4
10 Wipro 21 IT Project Engineer 3.5
11 Infosys 9 IT System Engineer 3.5
12 Auropro 4 IT Software Engineer 3.5
13 TCS 9 IT Software Engineer 3.36
14 Tech Mahindra 12 IT Associate Sofware Enineer 3.25
15 Mphasis 9 IT Trainee Engineer 3.25
16 InspiriSys 8 IT Trainee Engineer 2.4
S.No Name of the   Company No.of Studnets   Placed Type of Company Job Role Salary Package   (LPA)
1 Accenture 1 IT Software Engineer 6.5
2 Tvarana 3 IT Software Engineer 5
3 Accenture 16 IT Software Engineer 4.5
4 IBM 1 IT Associate Engineer 4.5
5 Harman 1 IT Software Engineer 4.5
6 Cognizant 7 IT Software Engineer 4
7 Capgemini 1 IT Software Engineer 4
8 Mindtree 1 IT Software Engineer 4
9 Infosys 6 IT System Engineer 3.5
10 Wipro 4 IT Project Engineer 3.5
11 TCS 6 IT Software Engineer 3.36
12 Tech Mahindra 12 IT Software Engineer 3.25
13 Mphasis 9 IT Testing Engineer 3.25
14 Syntel 3 IT Trainee Engineer 3.25
15 Lcube 1 IT Trainee Engineer 2.75
16 SunnyOpotech 26 IT Trainee Engineer 2
17 Eavetop 3 IT Software Engineer 1.8
S.No Name of the   Company No.of Studnets   Placed Type of the   company Job Role Salary Package   (LPA)
1 Toppr 1 Marketing Software Enginner 9
2 Cognizant 16 IT Software Enginner 4
3 DXC 3 IT Software Enginner 3.6
4 TCS 1 IT Trainee Engineer 3.36
5 Bigworks 1 IT Software Enginner 3
6 Lcube 3 IT Trainee Engineer 3
7 DHFL 4 Civil(Core) SiteEngineer 3
8 ENH 1 IT Trainee Engineer 2.8
9 HCL 14 IT Testing Engineer 2.6
10 Multiplier 3 IT Software Enginner 2.5
11 GreenTech 3 Mech(Core) GET 2.4
12 Qspiders 13 IT Software Enginner 2.4
13 ILM 5 IT Software Enginner 2
14 Sunnyopo 11 Core Trainee Engineer 2
15 Eavetop 10 Civil(Designing) Trainee Engineer 1.8
S.No Name of the   Company No.of Studnets   Placed Type of the   company Job Role Salary Package   (LPA)
1 Toppr 2 Marketing Software Engineer 9
2 Bigworks 1 IT Software Engineer 4
3 Snovasys 1 IT Software Engineer 3.4
4 Cranes 1 IT Trainee Engineer 3.4
5 Cognizant 3 IT Software Engineer 3.368
6 Mphasis 1 IT Testing Engineer 3.25
7 Globaledge 4 IT Software Engineer 3
8 Sunera 1 IT Software Engineer 3
9 Joyalukkus 1 Sales Software Engineer 3
10 Aspire systems 1 IT Associate Engineer 2.8
11 Lcube 2 IT Trainee Engineer 2.75
12 Justdial 2 IT Trainee Engineer 2.69
13 CES 1 IT Software Engineer 2.6
14 Glenwood 4 IT Software Engineer 2.5
15 Serole 1 IT Software Engineer 2.4
16 Multiplier 3 IT Software Engineer 2.4
17 Equitas 4 IT Software Engineer 2
18 Foxconn 4 Core Software Engineer 2
19 CSS 1 IT Software Engineer 1.8
20 Sri maruthi 5 IT Software Engineer 1.8
21 Karvy 19 IT Software Engineer 1.8
22 Apps4org 1 IT Software Engineer 1.8
23 Rajaguru 5 Core Trainee Engineer 1.8
24 Rothodyn 2 Core Software Engineer 1.5
25 Asian 2 Core Software Engineer 1.2