| S.No | Name of the Company | No.of Students Placed | Type of Company | Job Role | Salary Package(LPA) |
|---|---|---|---|---|---|
| 1 | TVARANASOFTWARE SLOUTIONS | 4 | IT | TRAINEE CONSULTANT | 4.00 LPA |
| 2 | KANANI | 1 | IT | TRAINEE ENGINEER | 4.50 LPA |
| 3 | ZOHO | 1 | IT | TECHNICAL STAFF | 8.90 LPA |
| 4 | ACCENTURE | 8 | IT | APP DEVELOPMENTASSOCIATE | 4.50 LPA |
| 5 | TATACONSULTANCY SERVICES | 4 | IT | SYSTEMS ENGINEER | 7.00 LPA |
| ASSISTANT SYSTEM ENGINEER-TRAINEE | 3.36 LPA | ||||
| 6 | SUNNYOPOTECH | 32 | CORE | GET | 2.40 LPA |
| 7 | INTEGERTELECOM | 25 | CORE | GET | 2.40 LPA |
| 8 | GLOBALLOGIC | 59 | NON IT | ASSOCIATE ANALYST | 2.20 LPA |
| 9 | SNOVOSYS | 1 | IT | TRAINEE ENGINEER | 3.00 LPA |
| 10 | ALLSEC | 36 | NON IT | CUSTOMER SUPPORTEXECUTIVE | 1.70 LPA |
| 11 | CODETANTRA | 12 | CEDU TECH | TECHNICAL TRAINER | 3.00 LPA |
| 12 | INDISHTECHNOLOGIES | 1 | CORE | GET | 2.78 LPA |
| 13 | ARMSOFTECH | 43 | NON IT | GET | 1.80 LPA |
| TOTAL | 227 | ||||
| S. No | Name Of TheStudent | Roll Number | Branch | Year Of Passout | ON campus/OFFcampus | Name Of TheEmployer |
|---|---|---|---|---|---|---|
| 1 | P Chenchu sumanjali | 204C1A05D6 | CSE | 2024 | ON CAMPUS | TVARANA |
| 2 | Anusha Reddy T | 204C1A05G4 | CSE | 2024 | ON CAMPUS | TVARANA |
| 3 | V Guru Eshwar | 204C1A05H6 | CSE | 2024 | ON CAMPUS | TVARANA |
| 4 | Partheev Konduru | 204C1A0588 | CSE | 2024 | OFF CAMPUS | ZOHO |
| 5 | A.Gouthami | 204C1A0506 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 6 | A.V.Mohananjali | 204C1A0515 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 7 | D Sathwika | 204C1A0547 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 8 | J.Meghana | 204C1A0571 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 9 | Pathapalem Sravani | 204C1A05D8 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 10 | V.Rakshitha | 204C1A05H1 | CSE | 2024 | OFF CAMPUS | ACCENTURE |
| 11 | A ROHIT | 204C1A0505 | CSE | 2024 | OFF CAMPUS | TCS |
| 12 | K NAVEEN KUMAR | 214C5A0508 | CSE | 2024 | OFF CAMPUS | TCS |
| 13 | AHAMMAD ALI SHAIK | 204C1A05f6 | CSE | 2024 | OFF CAMPUS | TCS |
| 14 | A.Kavya | 204C1A0508 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 15 | A.Gayathri | 204C1A0501 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 16 | B.Siri | 204C1A0530 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 17 | K.Pushpa Latha | 214C5A0509 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 18 | P.Nithya Sree | 204C1A05D1 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 19 | J MadhanKumar | 204C1A0567 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 20 | B.Neelima | 204C1A0522 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 21 | B.Rohini | 204C1A0528 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 22 | A.Roopa | 204C1A0507 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 23 | B.Mokshitha | 204C1A0524 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 24 | G.Dharani | 204C1A0565 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 25 | M.Munendra Babu | 204C1A05A2 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 26 | R.Kusuma | 204C1A05E5 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 27 | U.Chandu Priya | 204C1A05H0 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 28 | T.Nandusha | 204C1A05G5 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 29 | K.Radhasunitha | 204C1A0582 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 30 | A.Harish | 204C1A0511 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 31 | E.Madhavi | 204C1A0553 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 32 | S.Madhurima | 204C1A05G0 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 33 | Sanam Hari Prasad | 204C1A05F1 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 34 | Sanakkayala Siva Manikanta Sridhar | 204C1A05F0 | CSE | 2024 | ON CAMPUS | GLOBAL LOGIC |
| 35 | M.Keerthi | 204C1A05B0 | CSE | 2024 | ON CAMPUS | SNOVOSYS |
| 36 | C.Sai kumar | 204C1A0535 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 37 | T.Meghana | 204C1A05G2 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 38 | S.Pallavi | 204C1A05F2 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 39 | P.Kusuma Kumari | 204C1A05E1 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 40 | N.Salma Sonu | 204C1A05C8 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 41 | K.Sravani | 204C1A0577 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 42 | V.Divya | 204C1A05H8 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 43 | B.Thanuja | 204C1A0529 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 44 | G.Sravani | 204C1A0559 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 45 | S.Suneetha | 204C1A05F8 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 46 | A.Yathish chandra Reddy | 204C1A0514 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 47 | E.Manjunatha | 204C1A0555 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 48 | D.Swetha | 204c1a0545 | CSE | 2024 | ON CAMPUS | ALLSEC |
| 49 | J. Akhila | 204C1A0568 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 50 | k. Charitha | 204C1A0578 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 51 | P. Dharan Kumar | 204C1A05E3 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 52 | B. Priya Dharshini | 204C1A0519 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 53 | B.Hima Sravya | 204C1A0526 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 54 | Y.Bhavana | 204C1A05I1 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 55 | T.Prasanthi | 204C1A05G6 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 56 | V.ReddyPavithra | 204C1A05H2 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 57 | A.Srivalya | 204C1A0510 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 58 | Nagalapuram.Dinisha | 204C1A05B9 | CSE | 2024 | ON CAMPUS | CODETANTRA |
| 59 | A BHAVANA | 204C1A0503 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 60 | APPALANENI HARISH | 204C1A0513 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 61 | BANDARU GNANA TEJA | 204C1A0521 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 62 | BASIREDDY DIVYA | 204C1A0527 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 63 | BODDUCHARLA PENCHALAIAH | 204C1A0533 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 64 | CHEVIREDDY HEMALATHA | 204C1A0536 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 65 | CHOPPA SAI VAMSI KRISHNAREDDY | 204C1A0540 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 66 | ENUGANTI GOWTHAM | 204C1A0552 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 67 | GAJJALA SARATH | 204C1A0557 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 68 | GOUNUPALLI LALITHA | 204C1A0563 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 69 | JANGETI SURYA | 204C1A0570 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 70 | KODAVALURU BHUVANACHARAN | 204C1A0573 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 71 | KAPIREDDYGARI VEDAVATHI | 204C1A0576 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 72 | CHITTOOR SAI KUMAR | 204C1A0539 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 73 | KOMANDURI SAI MEGHANA | 204C1A0583 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 74 | KONDURU AJAY KUMAR RAJU | 204C1A0586 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 75 | KOORAPATI PAVAN | 204C1A0589 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 76 | KUNCHALA VAMSI KRISHNA | 204C1A0592 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 77 | M NANDINI | 204C1A0597 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 78 | B ESWAR NAIDU | 204C1A0518 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 79 | MORAVANENI JAHNAVI | 204C1A05B1 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 80 | N.Sravani | 204C1A05B6 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 81 | NAGINENI HARI SAICHANDANA | 204C1A05C0 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 82 | NEELAKANTAM SUBBU | 204C1A05C4 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 83 | S HEMANTH | 204C1A05E9 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 84 | TALLAPUREDDYDHARANESWARA REDDY | 204C1A05G3 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 85 | VEMPALLI VASAVI | 204C1A05H7 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 86 | KONETI CHANDU | 214C5A0511 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 87 | ERAGANA SRAVANI | 214C5A0554 | CSE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 88 | J Vasanth Kumar | 204C1A0454 | ECE | 2024 | ON CAMPUS | TVARANA |
| 89 | Chennareddy Shamitha Krishna | 204C1A0432 | ECE | 2024 | OFF CAMPUS | ACCENTURE |
| 90 | A Jagadeesh | 204C1A0404 | ECE | 2024 | OFF CAMPUS | ACCENTURE |
| 91 | D HEMA | 204C1A0440 | ECE | 2024 | OFF CAMPUS | TCS |
| 92 | SK Thameem | 204C1A04D0 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 93 | S Chenchukiran | 204C1A04F4 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 94 | G Kumuda | 214C5A0410 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 95 | M Jamuna | 204C1A0488 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 96 | M Sowmya | 204C1A0496 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 97 | N Priyanka | 204C1A04A2 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 98 | ARIGILA DIVYA | 204C1A0410 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 99 | Mandala Meenakshi | 204C1A0486 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 100 | B BALAJI | 214C5A0403 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 101 | PEYALA SRAVANI | 204C1A04B7 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 102 | Pragada Jogesh kanna | 204C1A04B9 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 103 | Sekati kumar sandhya | 204C1A04C7 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 104 | Tupakula sirisha | 214C5A0429 | ECE | 2024 | ON CAMPUS | SUNNYOPOTECH |
| 105 | B Pardhu | 204C1A0425 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 106 | Mummalla Niharika | 204C1A0497 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 107 | Rayaprolu Sivaram | 204C1A04C3 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 108 | T Dimpul | 204C1A04D7 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 109 | A.Sampath Reddy | 204C1A0415 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 110 | S.Vinodh Kumar | 204C1A04D4 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 111 | C.Chandu | 214C5A0406 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 112 | V.E. Dhanush kumar | 204C1A04E8 | ECE | 2024 | ON CAMPUS | INTEGERTELECOM |
| 113 | Gosala Sandhya Rani | 204C1A0448 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 114 | J.Hema Saran Reddy | 204C1A0452 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 115 | A.Chandana | 204C1A0402 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 116 | P.Harika | 204C1A04B5 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 117 | D.Roja | 214C5A0409 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 118 | D.Theja | 204C1A0435 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 119 | K.Manjunath Reddy | 204C1A0467 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 120 | M.Swetha | 204C1A0494 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 121 | A.Keerthi | 204C1A0408 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 122 | K.Lakshmi Priya | 204C1A0462 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 123 | Vulinjala Sindhu Sree | 204C1A04F1 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 124 | S.Pavani | 204C1A04D2 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 125 | K.Nithish Kumar | 214C5A0415 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 126 | S.Devi Ganapriya | 214C5A0423 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 127 | R.Silar Basha | 204C1A04C2 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 128 | T.Lakshmi Prasanna | 204C1A04D5 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 129 | S.Siva Prasad | 214C5A0425 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 130 | M.Uday | 204C1A0483 | ECE | 2024 | ON CAMPUS | GLOBALLOGIC |
| 131 | Shaik Arifulla | 204C1A04C9 | ECE | 2024 | ON CAMPUS | ALISEC |
| 132 | P.Santhosh Kumar | 204C1A04B3 | ECE | 2024 | ON CAMPUS | ALISEC |
| 133 | P.Karthik | 204C1A04B2 | ECE | 2024 | ON CAMPUS | ALISEC |
| 134 | K.Teja | 204C1A0474 | ECE | 2024 | ON CAMPUS | ALISEC |
| 135 | P.Kishone Babu | 204C1A04A9 | ECE | 2024 | ON CAMPUS | ALISEC |
| 136 | K.Vishnu Vardhan | 204C1A0460 | ECE | 2024 | ON CAMPUS | ALISEC |
| 137 | N.JayaSree | 204C1A05A3 | ECE | 2024 | ON CAMPUS | ALISEC |
| 138 | M.Rishitha | 214C5A0418 | ECE | 2024 | ON CAMPUS | ALISEC |
| 139 | B.Sowbhagya | 214C5A0405 | ECE | 2024 | ON CAMPUS | ALISEC |
| 140 | B.Harshitha | 204C1A0424 | ECE | 2024 | ON CAMPUS | ALISEC |
| 141 | C.Sruthi | 204C1A0430 | ECE | 2024 | ON CAMPUS | ALISEC |
| 142 | Ganithala Ashok | 204C1A0445 | ECE | 2024 | ON CAMPUS | CODETANTRA |
| 143 | P N Deekshith Reddy | 204C1A04A5 | ECE | 2024 | OFF CAMPUS | INDISHTECHNOLOGY |
| 144 | BHUMIREDDY SRAVANI | 204C1A0420 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 145 | Bodireddy Naresh | 204c1a0423 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 146 | Byreddy Pranathi | 204c1a0428 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 147 | Dhana lakshmi | 204C1A0443 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 148 | Jollu Varalakshmi | 204C1A0455 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 149 | K Lohith | 204C1A0457 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 150 | K SREEVEENA | 204C1A0464 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 151 | KANCHI SRINIVAS | 204C1A0465 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 152 | Kareti Neelima | 204C1A0470 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 153 | LINGALAGARI KANCHANA | 204C1A0479 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 154 | K.Ajitha | 214C5A0413 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 155 | Rachetty Yeswanth | 214C5A0421 | ECE | 2024 | OFF CAMPUS | ARMSOFTECH |
| 156 | K. Udaya Kumari | 204C1A0205 | EEE | 2024 | ON CAMPUS | GLOBAL LOGIC,HYDERABAD |
| 157 | R. Meghana | 204C1A0208 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 158 | B Kishore | 214C5A0201 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 159 | Bukke Neelima | 214C5A0202 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 160 | Gudi Narendra | 214C5A0213 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 161 | Jeepalem Vamsi | 214C5A0217 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 162 | K Nanda | 214C5A0219 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 163 | S Deva Harsha | 214C5A0228 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 164 | G Pradeep | 214C5A0211 | EEE | 2024 | ON CAMPUS | SUNNY OPOTECH, TIRUPATI |
| 165 | C Muni Kumar | 214C5A0203 | EEE | 2024 | ON CAMPUS | INTEGER TELECOM,RENIGUNTA |
| 166 | E Rajasekar | 214C5A0210 | EEE | 2024 | ON CAMPUS | GLOBAL LOGIC,HYDERABAD |
| 167 | E. Swetha | 204C1A0203 | EEE | 2024 | ON CAMPUS | GLOBAL LOGIC,HYDERABAD |
| 168 | P. Sai Krishna | 214C5A0225 | EEE | 2024 | ON CAMPUS | CODETANTRA, HYDERABAD |
| 169 | Manyam Lokesh | 214C5A0220 | EEE | 2024 | OFF CAMPUS | ARMSOFTECH, CHENNAI |
| 170 | D Bhargavi | 214C5A0208 | EEE | 2024 | OFF CAMPUS | ARMSOFTECH, CHENNAI |
| S. No | Name Of The Student | Roll Number | Branch | Year Of Pass out | ON campus/OFF campus | Name Of The Employer |
|---|---|---|---|---|---|---|
| 1 | P SHARATH KUMAR | 194C1A05C3 | CSE | 2023 | ON CAMPUS | TVARANA SOFTWARE SOLUTIONS |
| 2 | PALAGIRI JYOTHI | 194C1A05C6 | CSE | 2023 | ON CAMPUS | TVARANA SOFTWARE SOLUTIONS |
| 3 | S YASWANTH | 194C1A05G3 | CSE | 2023 | ON CAMPUS | TVARANA SOFTWARE SOLUTIONS |
| 4 | S SALMAN | 194C1A05F4 | CSE | 2023 | ON CAMPUS | ZENTREE LABS |
| 5 | G T K S SRIKAR | 194C1A0551 | CSE | 2023 | ON CAMPUS | TECH MAHINDRA |
| 6 | V KUSUMA | 194C1A05H6 | CSE | 2023 | ON CAMPUS | TECH MAHINDRA |
| 7 | VEDALA HARSHITHA | 194C1A05H7 | CSE | 2023 | ON CAMPUS | TECH MAHINDRA |
| 8 | SOMPALLI NARESH BABU | 194C1A05F9 | CSE | 2023 | ON CAMPUS | TECH MAHINDRA |
| 9 | JYOTHI ANU SHULAMMITE | 194C1A0557 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 10 | SHAIK UBEDULLA | 194C1A05F6 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 11 | THOTAPALLI SUMADEEP | 194C1A05H3 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 12 | MOHAMMAD MEHARAJ | 194C1A05A3 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 13 | MUTHUKURU SRAVANI | 194C1A05A9 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 14 | T DEEPAKREDDY | 194C1A05H2 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 15 | VEMULA CHARAN | 194C1A05H9 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 16 | AUMBU HASWANTH REDDY | 194C1A0509 | CSE | 2023 | ON CAMPUS | MARKET SIMPLIFIED |
| 17 | G YASWANTH REDDY | 194C1A0543 | CSE | 2023 | ON CAMPUS | APTROID CONSULTING |
| 18 | CHINAKONDA KOOJITHA | 194C1A0525 | CSE | 2023 | ON CAMPUS | MAGNAQUEST TECHNOLOGIES |
| 19 | KADIYALA NANDINI | 194C1A0559 | CSE | 2023 | ON CAMPUS | CADSYSS |
| 20 | J PAVITHRA | 194C1A0556 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 21 | AVALAKUNTA PUSHYAMI | 194C1A0510 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 22 | SANIVARAPU P N S RAMA LAKSHMI | 194C1A05F0 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 23 | DAMA VINOD KUMAR | 194C1A0532 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 24 | A AKHILA | 194C1A0507 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 25 | YASWANTH K | 194C1A0558 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 26 | NASU NAVYA SRI | 194C1A05C0 | CSE | 2023 | ON CAMPUS | QSPIDERS |
| 27 | MUNIRAJU AJITHKUMAR | 194C1A05A8 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 28 | SUDDAMALLA REDDY SUBRAMANYAM | 194C1A05G0 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 29 | MATTEDDURICHA | 194C1A0597 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 30 | KOTHAKOTA GOPIKA | 194C1A0584 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 31 | DEVANGULA SAI KUMAR | 194C1A0535 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 32 | VADDI RESHMA REDDY | 194C1A05H4 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 33 | ADUSUPALLI MADHURI | 194C1A0504 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 34 | B N NITHYA SANTHOSINI | 194C1A0516 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 35 | CHINNABOYINALOKESWARI | 194C1A0526 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 36 | CHANDRA THANUJA | 194C1A0523 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 37 | JAVVADI DEVI SRIPRASAD | 194C1A0555 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 38 | KOLLU GEETHIKA | 194C1A0576 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 39 | LANKIPALLI SAI RUSHITHA | 194C1A0588 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 40 | MIRIYALA LIKHITHA | 194C1A05A2 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 41 | M VENKATA DIVYA | 194C1A05A5 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 42 | KANNA LAKSHMI PRASUNNA | 194C1A0572 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 43 | GOPISETTY JHANSI | 194C1A0547 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 44 | MARUPUTI HIMA BINDHU | 194C1A0596 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 45 | K PAVANKUMAR REDDY | 194C1A0562 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 46 | KONGARA VEENA | 194C1A0583 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 47 | KUNTRAPAKU MOUNIKA | 194C1A0586 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 48 | KAMARATHI SAI SUPRIYA | 194C1A0563 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 49 | KONDURU NALINI | 194C1A0578 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 50 | PUTTA HEMANA | 194C1A05E1 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 51 | S G DAMINI | 194C1A05E9 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 52 | POLAMREDDY BATHI REDDY | 194C1A05D7 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 53 | TAMBISETTI YAMINI | 194C1A05G9 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 54 | MALLISETTY BINDHU | 194C1A0592 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 55 | PERUMALLA HARI KRISHNA | 194C1A05D4 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 56 | SHAIK ARSHIYA | 194C1A05F1 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 57 | PADMARAJU MOUNIKA | 194C1A05C5 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 58 | V MOHITHA KUMANDHINI | 194C1A05H8 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 59 | SHAIK SOGHRA TABASSUM | 194C1A05F5 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 60 | VURIBINDI LIKHITHA | 194C1A05I2 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 61 | P PAVAN KUMAR | 194C1A05D8 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 62 | RAMPAM DILLI BABU | 194C1A05E3 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 63 | RAMAN SHIVANI | 194C1A05E2 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 64 | SYED ANEES AHMED | 194C1A05G5 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 65 | PENDYALA BHAVYA | 194C1A05D1 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
| 66 | D JAYA PRAKASH | 194C1A0512 | CSE | 2023 | ON CAMPUS | ARMSOFTECH |
