UG Programmes:
S. No. | Name of the Programme | Sanctioned Intake |
1. | B.Tech. in Artificial Intelligence & Data Science (AI & DS) | 60 |
2. | B.Tech. in Computer Science Engineering (CSE) | 240 |
3. | B.Tech. in Civil Engineering (CE) | 60 |
4. | B.Tech. in Electronics & Communication Engineering (ECE) | 240 |
5. | B.Tech. in Electrical & Electronics Engineering (EEE) | 45 |
6. | B.Tech. in Mechanical Engineering (ME) | 60 |
PG Programmes:
S. No. | Name of the Programme | Sanctioned Intake |
1. | M.Tech. in CSE | 18 |
2. | M.Tech. in Structural Engineering | 24 |
3. | M.Tech. in VLSI | 18 |
4. | M.Tech. in Embedded Systems | 24 |
5. | MBA | 120 |